| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 482) | Hatcher Index | ||
| 1965 | 1974 | Santalucia, Tony (house 482) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | 1950 | Shortt or Short, Jas. (house 482) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1915 | 1935 | O’Mara, James (house 482) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1905 | 1910 | Greaves, William C. (house 482) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1900 | Hume, Mrs Margaret & Charles (house 382) street number change | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Hume, Mrs Margaret (house 382) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1890 | Hume, Mrs David & Miss McCaskie music teacher (house 382) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | Hume, David & Mrs Margaret (house 462) street number change | http://nla.gov.au/nla.news-article196986816 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found