| Also known as | known lately as 481-491 Victoria St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (483) | Hatcher Index | ||
| 1970 | 1974 | Outboard Marine (Aust) P/L outbrd mtrs (483-487) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1965 | Sutherland, Mrs M. (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | 1960 | Sutherland, Douglas (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | Wilson, Harold (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | Tweedle, William (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1930 | Milne, Ernest C. (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Jeffery, Miss Theresa (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Jeffery, Mrs Catherine (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | Jeffery, Charles (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | Paterson, Robert (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Crooks, William J. (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | McNair, James (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Clune, Thomas (house 483) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found