
Also known as | James Coppell Lee foundry | Source: Sands & McDougall directory 1974 |
---|---|---|
Previous Address | ||
Constructed | 23/10/1893 | |
Style | ||
Architect | Mathews & Tapner | |
Builder | McDonald & Chalmers, Princess Hill |
Timelapse Building Images
Land Details
Building Details
Notice of intent to build.
Street: Latrobe Street west
Number: 5945
Date: 23/10/1893
Owner: Hooper & Son
Builder: McDonald & Chalmers, Princess Hill
Fee: £ 1.10.0
Type: Brick factory
source: Burchett Index
Subsequent Building Alterations
The three earlier 1850s Victorian dwellings that occupied 500, 502 and 504 Latrobe Street were demolished in 1894 to make way for a brass foundry.
Architectural Features
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
The Victoria era family dwelling built on this land no longer exists, it was demolished before 1894 to make way for a new brass foundry. |
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
to date | Private | source: Hatcher Index | ||
1850 | Mr. D. Lonergan, first Crown land purchaser | source: Hatcher Index | ||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | source Hatcher Index | ||
1925 | 1974 | James Coppell Lee, foundry | source: Sands & McDougall directory, transcribed by Stephen Hatcher in 2021. | |
1890 | 1920 | John Hooper & Son, brass foundry | source: Sands & McDougall directory, transcribed by Stephen Hatcher in 2021. |
Social History
source: The Advocate 1899

source: The Argus 1895

Context and Streetscape
Precinct |
---|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation. |
Zoning |
---|
The controls listed below affect this property: |
Streetscape |
---|