
| Also known as | known lately as 501-509 King St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1960 | 1974 | Molloy Service Station (497-509) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1955 | Chalmers, H. A. service station (497-509) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | 1950 | Chalmers, John McBeth & Mrs Margaret ‘nee Morrison (house 509) | https://www.wikitree.com/wiki/Chalmers-1557#_note-dn | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1889 | 1905 | Pullen, Mrs Mary cartage contractor (509) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found