
Also known as | Benbow’s row house (51 & 53) | Source: Hatcher Index |
---|---|---|
Previous Address | 37 Hawke Street (before 1889) | Source: Hatcher Index |
Constructed | 5/7/1871 | |
Style | Victorian : 1840-1890 | |
Architect | ||
Builder | William Chrystal of Victoria street West Melbourne |
Timelapse Building Images

photographer: Graeme Butler

said to have been taken from the rear of 51 Hawke Street in the 1920’s.
from the “George” family
Land Details
Building Details

1872 Melbourne City Council building application registration no 4469.
1895 MMBW map.
source: http://maps.melbourne.vic.gov.au/

William Chrystal lived on Victoria Street West Melbourne between Abbotsford and Lothian Street. He was a successful master builder in Melbourne, his other work can be seen below.
Building Type | ||||||||
---|---|---|---|---|---|---|---|---|
71108 | Gillies,- | West Melbourne | VIC | Houses | Chrystal, William | 1860 08 4 | 441 | |
71872 | Donald, – | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1862 03 11 | 93 | |
72123 | Mundy, Charles | West Melbourne | VIC | Houses | Chrystal, William | 1862 08 20 | 316 | |
71876 | Chrystal, William – 136 Victoria St | West Melbourne | VIC | Houses | Chrystal, William | 1862 11 24 | 455 | |
77478 | Scott, – | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1863 01 21 | 31 | |
72126 | Young, James | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1863 11 12 | 408 | |
74779 | Paton, Andrew | Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1864 06 15 | 311 | |
72131 | Gillies, William | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1864 11 2 | 542 | |
77485 | Taylor, James | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1864 12 6 | 600 | |
71885 | Chrystal, William – Melbourne | West Melbourne | VIC | Factories | Chrystal, William – | 1865 08 1 | 1001 | |
72246 | Grearson, Mrs | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1866 01 31 | 1306 | |
71689 | Rose, James | West Melbourne | VIC | Houses | Chrystal, William – Melbounre | 1866 09 19 | 1662 | |
72635 | McLellan,- | West Melbourne | VIC | Houses | Chrystal, William – Melbourn e | 1866 10 9 | 1699 | |
77279 | Meres, Mrs | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1867 04 22 | 2010 | |
77280 | James, G | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1867 05 30 | 2081 | |
77281 | James, John | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1867 10 22 | 2274 | |
74225 | Mc Dowell, John | Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1868 05 14 | 2624 | |
85974 | Yeaman, John | Fitzroy | VIC | Houses | Chrystal, William – 136 Victoria St West Melbourne | 1869 06 18 | 3298 | |
71896 | Stooks, George | West Melbourne | VIC | Houses | Chrystal, William – 136 Victoria St | 1869 12 7 | 3607 | |
75118 | Turner, James & Son | Melbourne | VIC | Shops | Chrystal, William – Mebourne | 1870 01 31 | 3698 | |
77293 | McLellan, Robert | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1870 02 10 | 3725 | |
77300 | Benbow, William | West Melbourne | VIC | Houses | Chrystal, William – Melbourne | 1871 07 5 | 4469 | |
81211 | Condell, W Vallance | East Melbourne | VIC | Houses | Chrystal, William | 1872 11 19 | 5138 | |
76282 | Condell, W V | Melbourne | VIC | Warehouses | Chrystal, William – Melbourne | 1873 05 29 | 5411 | |
73225 | Turner, James & Son | Melbourne | VIC | Warehouses | Chrystal, William – 136 Victoria St W | 1873 12 5 | 5691 | |
13837 | Hudson & Wardrop | Yeaman, John | VIC | Funerary; Garden & Street Architecture | Chrystal, William – 136 Victoria St West Melbourne | 1927 11 11 | 3298 |
source 1 http://maps.melbourne.vic.gov.au / source 2 https://www.mileslewis.net/australian-architectural
Subsequent Building Alterations
The corrugated roof was replaced in 2017.
2017
Architectural Features
-
Roof
SteelPhotographer: Stephen Hatcher, 2019
-
Lacework
ConcretePhotographer: Stephen Hatcher, 2019
-
Fin Wall
BrickPhotographer: Stephen Hatcher, 2019
-
Walls
RenderPhotographer: Stephen Hatcher, 2019
-
Balcony
ConcretePhotographer: Stephen Hatcher, 2019
-
Steps
BluestonePhotographer: Stephen Hatcher, 2019
-
Building Ornamentation
ConcretePhotographer: Stephen Hatcher, 2019
-
Windows
TimberPhotographer: Stephen Hatcher, 2019
-
Doors
WirePhotographer: Stephen Hatcher, 2019
-
Chimney
BrickPhotographer: Stephen Hatcher, 2019
-
Gate
WirePhotographer: Stephen Hatcher, 2019
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
A single story brick cement rendered and painted 1871 Victorian style terrace home built in the “Filigree” style, a style distinguished through use of cast iron ornament, with a level paved area in front on with a deep back yard ideal for a garden. |
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
1974 | to date | Private | Hatcher Index | |
1972 | 1974 | Antonio & Luiguia Piredda | Hatcher Index | |
1970 | 1972 | Paul & Vicky Attard | Hatcher Index | |
1939 | 1970 | Stamaitia Zographon | Hatcher Index | |
1920 | 1937 | Charles R W Johnston | Hatcher Index | |
1915 | 1920 | Ellen Donoghue | Hatcher Index | |
1906 | 1915 | John Craig | Hatcher Index | |
1902 | 1906 | Jos & Thos McDonald | Hatcher Index | |
1888 | 1902 | Mrs Sarah Benbow | http://nla.gov.au/nla.news-article192203126 | Hatcher Index |
1872 | 1888 | William & Sarah Anne Benbow (née Weir) | https://www.bdm.vic.gov.au | Hatcher Index |
1853 | 1872 | Thomas Allison and A. H. Knight purchased land | Hatcher Index | |
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
1972 | 1974 | Antonio & Luiguia Piredda | Hatcher Index | |
1970 | 1972 | Paul & Vicky Attard | Hatcher Index | |
1969 | 1970 | Francis Piscopo | Hatcher Index | |
1967 | 1969 | G and Maria Baldachino | Hatcher Index | |
1966 | 1967 | vacant | Hatcher Index | |
1963 | 1966 | Mick Mirgiannis | Hatcher Index | |
1961 | 1963 | Peter Petronis | Hatcher Index | |
1957 | 1958 | Peter Salahos | Hatcher Index | |
1956 | 1957 | Stan Tzavaras | Hatcher Index | |
1943 | 1956 | William Rudolph Robinson & Ann Marie Robinson (nee | Hatcher Index | |
1942 | 1943 | James Costas | Hatcher Index | |
1939 | 1942 | V & Stamartia Zographon | Hatcher Index | |
1920 | 1938 | Charles Robert William Johnston (Railway Engineer) & Mary Elizabeth Johnston (nee Walton) | https://www.bdm.vic.gov.au/ | Hatcher Index |
1917 | 1920 | John Baird & Hilda Alma Margaret Baird (nee Schrader) | https://www.bdm.vic.gov.au | Hatcher Index |
1915 | 1917 | Ellen Donoghue | Hatcher Index | |
1910 | 1915 | John Sawyer | Hatcher Index | |
1909 | 1910 | Dan Murray | Hatcher Index | |
1907 | 1909 | Robert Ming | Hatcher Index | |
1906 | 1907 | Ernest Faieles | Hatcher Index | |
1904 | 1906 | John Calder | Hatcher Index | |
1903 | 1904 | Samuel Charles | Hatcher Index | |
1899 | 1903 | William & Charlotte Stevens | Hatcher Index | |
1898 | 1899 | John Beale | Hatcher Index | |
1894 | 1898 | David Dixon | Hatcher Index | |
1892 | 1893 | Mrs Butters | Hatcher Index | |
1890 | 1891 | Alexander & Mary Ann Westwood | Hatcher Index | |
1889 | 1890 | Henry Jennings | Hatcher Index | |
1874 | 1889 | William & Sarah Anne Benbow (née Weir) | https://www.bdm.vic.gov.au | Hatcher Index |
1872 | 1874 | George Carleton | Hatcher Index |
Social History
Said to have been taken in the back yard of 51 Hawke Street West Melbourne.
the “George” family

1901. Sale of 51 & 53.
The Age

If you know more about any earlier families who had a direct connection to this inspiring period home, we encourage you to contact us and share their stories and old photos today.

Context and Streetscape
Precinct |
---|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
Streetscape |
---|
This streetscape contains a collection of outstanding Victorian buildings because they are a particularly well preserved group from a similar period or style and because they are socially and historically significant buildings for the early development of North & West Melbourne in their own right. |
Other Information
Copyright status: This work is in copyright.
Conditions of use: Use of this work allowed provided the creators name and Hotham History Project Inc are acknowledged.
If you or someone you know has any more to add either by old photos or stories of this area, please contact us today. Email info@hothamhistory.org.au