| Also known as | known lately as 53-55 Ireland St | |
|---|---|---|
| Previous Address | The first pair of Victorian period dwelings built on this site were called Carlie cottages (53-55) | Source: Sands & McDougall Directory |
| Constructed | ||
| Style | ||
| Architect | ||
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (4 flats) | Hatcher Index | ||
| 1965 | 1974 | Monahan, G. (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1955 | 1960 | Snell, Mrs C. E. (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1950 | Mills, Mrs Edith (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | Boyde, Peter R. (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | Pearce, Leonard (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | Hughes, Mrs Annie (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1930 | Wilson, Frederick (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Betts, Charles (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Summersgill, Mrs M. (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | Bloxsome, Rupert (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | 1910 | Murphy, Daniel (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | Nicholls, James L. (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Campbell, Mrs William (house 55) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1880 | 1888 | Campbell, Mrs William (house 2 Carlie’s cottages) Old Street Number | http://nla.gov.au/nla.news-article202603910 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1865 | 1880 | Campbell, William blacksmith & Mrs (house 2 Carlie’s cottages) | http://nla.gov.au/nla.news-article202153662 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found