
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (46-56 Ireland St) | Hatcher Index | ||
| 1960 | ||||
| 1955 | ||||
| 1950 | ||||
| 1944/5 | ||||
| 1940 | ||||
| 1935 | ||||
| 1920 | 1930 | Munro, William P. | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1915 | Butler, Edward & Mrs Maud | http://nla.gov.au/nla.news-article155125485 | ||
| 1915 | Williams, Edward | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | ||||
| 1903 | Hehr, Jacob & Mrs Magdalene | http://nla.gov.au/nla.news-article197221590 | ||
| 1895 | McGuirk, George & Margaret | http://nla.gov.au/nla.news-article193456332 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found