| Also known as | known lately as 49-59 Stanley St. |
|---|---|
| Previous Address | |
| Constructed | (1st) 15/04/1907 (2nd) tba |
| Style | |
| Architect | |
| Builder | (1st) Tozer & Webber – Chetwynd St Nth Melb (2nd) tba |
Timelapse Building Images
No Entries Found
Land Details
Building Details
Notice of intent to build.
Street: 57 Stanley Street
Number: 430
Owner/Builder: E. W. Tozer & Claude Webber
Fee: 1.15.0
Type: brick cottage, with a private back yard garden.
https://aaindex.app.unimelb.edu.au/building-record/72291
Subsequent Building Alterations
It is an unfortunate loss to the local community that the first brick dwelling built on this site in 1907 by E. W. Tozer & Claude Webber was demolished and replaced by a two storey concrete office, retail and residential building. Built and subdivided into three commercial and six residential units in 1990.
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (49-59 Stanley St) | Hatcher Index | ||
| 1974 | Roberts, N. E. (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1970 | Bonallo, D. (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | 1965 | Fenton, Rex (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1944/5 | 1955 | Wood, Mrs Bertha (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1935 | 1944/5 | Wood, Ernest and Bertha (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1930 | Clinch, Christopher (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Murphy, Henry (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Ketelholn, Carl L. C. (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | 1915 | Tozer, Ernest (house 57) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1889 | 1905 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found