| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 584) | Hatcher Index | ||
| 1970 | 1974 | Tedesco, A. (house 584) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1950 | 1965 | Jessop, Mrs F. M. (house 584) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1915 | 1944/5 | Speak, Arthur (house 584) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1910 | Morrah, John (house 584) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Jones, Mrs Ann (house 584) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Gore, Mrs Nellie (house 584) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Venables, Miss Jane (house 584) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | MacPherson, Mrs D. | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found