
| Also known as | known lately as 58-60 Walsh St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (flats 58-60) | Hatcher Index | ||
| 1974 | Commercial Stationers P/L (58-60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | 1970 | Talbot & McGlashan P/L stationers (58-60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1944/5 | 1960 | Cron, Christopher (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | Halik, Charles (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1935 | Birrane, Miss Sarah (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | 1930 | Vawdrey, William A. (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1915 | Simpson, Mrs Mary (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | Eley, James & Mrs Maggie Eley music teacher (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | McElroy, James R. (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Bate, James (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | O’Connell, James (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Huylebroeck, Felix Charles Pierre (house 60) | http://nla.gov.au/nla.news-article237563062 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found