Also known as | known lately as 71-73 Stanley St. |
---|---|
Previous Address | |
Constructed | |
Style | |
Architect | |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
Two storey brick industrial building built 1930’s. Converted & refurbished into restaurant 1990.
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (71-73 Stanley St) | Hatcher Index | ||
1965 | 1974 | McCarthy, J. R. & Co P/L mnfrs agnts (factory 71-73) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1951 | 1960 | Flanagan, Mrs Elizabeth A. (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1944/5 | 1951 | Flanagan, William Robert & Mrs Elizabeth A. (house 71) | http://nla.gov.au/nla.news-article206393307 | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 |
1940 | Flanagan, Robert H. (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | Hipworth, Albert (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1930 | Firth, Robert (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1925 | Walsh, Michael (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1920 | Filler Frederick W. (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1915 | Hogan, Mrs Ellen (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | Jeffreys, Alexander (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1905 | vacant (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Ridley, Henry W. (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | Edwards, William (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1890 | Trenear, Mrs Mary (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | Donnelly, William (house 71) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found