
| Also known as | Edmonton Terrace (1-8 before 1889) now known as 8 to 14 Carroll Street | Source: Sands & McDougall directory |
|---|---|---|
| Previous Address | 1 Carroll Street (before 1889) | Source: Sands & McDougall directory |
| Constructed | 1876/77 | |
| Style | Victorian : 1840-1890 | |
| Architect | ||
| Builder | brothers James, John & Albert Thurgood |
Timelapse Building Images

http://maps.melbourne.vic.gov.au/
18 to 8 Carroll Street, North Melbourne.
Image held by North Melbourne Library, photographer, Graeme Butler
Building Details

This house was build as a group of 4 family homes by the Master Builder James Thurgood.
Other work conducted by the Thurgood family of builders are below include:
| Architects | Building Type | |||||||
|---|---|---|---|---|---|---|---|---|
| 77659 | Thurgood, William | Melbourne | VIC | Factories | Thurgood, William | 1860 08 31 | 497 | |
| 77301 | Sadler, Wm | West Melbourne | VIC | Houses | Thurgood, James – Melbourne | 1872 05 27 | 4839 | |
| 74821 | Campbell, Charles- Lime Merchant | Melbourne | VIC | Office Buildings; Warehouses | Thurgood, James – Errol St | 1876 11 11 | 6990 | |
| 78365 | Currie, – | Carlton | VIC | Houses | Thurgood, James | 1879 05 3 | 7973 | |
| 83049 | Shalless, H | Brown, Thomas | Parkville | VIC | Houses | Thurgood | 1880 04 13 | 8326 |
| 78691 | McIver, E | Scott, Mungo | Carlton | VIC | Houses | Thurgood, James – Errol St Hotham | 1883 04 5 | 233 |
| 72596 | McIver, E | Primitive Methodist Church Trustees | West Melbourne | VIC | Houses; Religious Buildings | Thurgood, James – Errol St Hotham | 1883 11 29 | 611 |
| 77501 | McIver, E | Ramage, John | West Melbourne | VIC | Houses; alterations | Thurgood, James – The Parade Ascot Vale | 1885 01 21 | 1297 |
| 83069 | McIver, E – Park St Brunswick | McIver, E | Parkville | VIC | Houses | Thurgood, James – The Parade Ascot Vale | 1885 01 21 | 1296 |
| 46436 | Love Royle & Thurgood | VIC | Factories | Love Royle & Thurgood | 1906 10 30 | |||
| 46502 | Love Royle & Thurgood | St Kilda | VIC | Shops | Love Royle & Thurgood | 1907 05 14 | ||
| 69091 | Love, Royle & Thurgood | St Kilda | VIC | Love, Royle & Thurgood | 1913 7 23 | 1975 |
https://www.mileslewis.net/australian-architectural/
Subsequent Building Alterations
New fence.
Architectural Features
-

Building Ornamentation
Terracottaphotographer: Stephen Hatcher, 2019
-

Lacework
Cast Iron -

Lacework
Cast Ironphotographer: Stephen Hatcher, 2019
-

Chimney
Brick -

Building Ornamentation
Brickphotographer: Stephen Hatcher, 2019
-

Fin Wall
Brickphotographer: Stephen Hatcher, 2019
-

Walls
BrickPhotographer: Stephen Hatcher, 2019
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
|
What is significant? The Crown Grantee for this land was master builder James Thurgood, applied to build this row of four brick houses. The row of four took the name Edmonton Terrace. Contributory elements include: • one storey parapeted stuccoed cottage row of five, distinguished by the impressive tuck pointing brickwork and masonry detail on each overhead parapets; |
Owners
| From | To | Owner | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | source: Hatcher Index | ||
| 1876 | 1877 | James Thurgood, first Crown land purchaser | Crown Compiled land sales map | |
| abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | source: Hatcher Index | ||
| 1970 | 1974 | Higgins CW | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1935 | 1965 | Robert Joseph Bailey & Veronica Mary Bailey (nee Schuler) | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1925 | 1930 | Vaughan N | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1920 | 1920 | Reynolds R | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1915 | 1915 | Lloyd A | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1910 | 1910 | Walsh EP | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1905 | 1905 | Cartwright AA | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1895 | 1900 | Aarons S | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1890 | 1890 | Austin Ham | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1885 | 1885 | Charles Robinson | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
| 1880 | 1880 | Ingram F | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 |
Social History
1937. Robert & Veronica Bailey.
Electoral Roll

1934. Robert & Veronica Bailey.
The Age

East side of Carroll Street Hotham, 1885 & 1890 Sands & McDougall directory
State Library of Victoria

1877. Gemmell, Tuckett & Co.
The Argus

1876. J. Green will sell by public auction 29th April 1876 on the ground, Carrol street Hotham Hill.
North Melbourne Advertiser

Context and Streetscape
| Precinct |
|---|
|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
| Zoning |
|---|
|
The controls listed below affect this property: |
| Streetscape |
|---|
|
This streetscape contains an outstanding collection of 27 Victorian and 6 Edwardian dwellings. These are a particularly well-preserved group from a similar period or style and because they are socially and historically significant buildings for the early development of North & West Melbourne in their own right. |

