
Also known as | known lately as 86-90 Ireland St. |
---|---|
Previous Address | |
Constructed | |
Style | |
Architect | |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (86-90) flats | Hatcher Index | ||
1970 | 1974 | Champion A & Sons P/L tent mkrs | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1950 | 1960 | Foster, Jas. G. (house 88) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1920 | 1944/5 | Ferguson, Ernest H. or A. (house 88) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1910 | 1915 | Swiffen, Miss Ester (house 88) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1905 | Kelly, James J. (house 88) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | 1900 | Foster, Mrs Ann (house 88) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1889 | 1890 | Steele, Adam senior (house 88) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1888 | Steele, Adam senior (house) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1885 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found