| Also known as | known lately as 97-99 Dudley St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
The magnificent original double fronted two-storey historic Victoria era residential building first constricted on this site at 97 Dudley Street, West Melbourne was constructed from brick, with four rooms, bathroom and had a wooden workshop at the rear. It was placed up for sale with W. B. Simpson agents in 1934, offered by the agent as a site for a potential factory. Subsequently a single storey brick factory appeared on the site by 1938.
http://nla.gov.au/nla.news-article203831741
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1974 | Cwlth Power Equipt Co P/L (storage) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1970 | Process Design & Fabrication Construction P/L engnrs strctrl | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | Kingstone Tyre Agency Py Ld, motor tyres | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Wagg, H. & J. Py Ld valve manufacturers | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | 1955 | no directory listing | ||
| 1930 | Matear, Miss Elizabeth (house 97) | http://nla.gov.au/nla.news-article204208645 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1926 | Pearson, Robert (house 97) | http://nla.gov.au/nla.news-article201630428 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1925 | Matear, Miss Elizabeth (house 97) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1914 | 1920 | Pearson, Mrs Matilda (house 97) | http://nla.gov.au/nla.news-article7236655 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1889 | 1913 | Matear, Matilda (house 97) | http://nla.gov.au/nla.news-article199429052 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1888 | Matear, Mrs Matilda (house 73) Old Street Number | http://nla.gov.au/nla.news-article193398008 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1885 | Matear, James & Mrs Matilda (house 73) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1875 | 1880 | Howie, Robert carrier (house 73) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1870 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found