
| Also known as | |
|---|---|
| Previous Address | |
| Constructed | (1st) 27/09/1870 (2nd) unknown |
| Style | |
| Architect | |
| Builder | (1st) Michael Cochram (2nd) unknown |
Timelapse Building Images
No Entries Found
Land Details
Building Details
MCC registration no 4142 [Burchett Index]. Fee 3.0.0
two cottages built for Benjamin Bowater.
https://aaindex.app.unimelb.edu.au/building-record/72715
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 138) | Hatcher Index | ||
| 1974 | Green, Mrs B. (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | 1970 | Pupillo, S. (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | 1960 | Brunell, Laurence F. (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1935 | Milroy, Mrs Alice (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1930 | Griffiths, John (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Walsh, James (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Cust, William S. (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | 1915 | Fletcher, Mrs Elizabeth (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | Buckley, Patrick (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1890 | McPhee, Donald (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | Woods, Mrs Eliza (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1888 | Smith, George (house 60) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | Buckley, John (house 60) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1880 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found