
| Also known as | |
|---|---|
| Previous Address | |
| Constructed | (1st) 27/09/1870 (2nd) unknown |
| Style | |
| Architect | |
| Builder | (1st) Michael Cochram (2nd) unknown |
Timelapse Building Images
No Entries Found
Land Details
Building Details
MCC registration no 4142 [Burchett Index]. Fee 3.0.0
two cottages built for Benjamin Bowater.
https://aaindex.app.unimelb.edu.au/building-record/72715
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 140) | Hatcher Index | ||
| 1974 | Gusman, A. (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | 1970 | Gusman, A. & Farrugia, A. (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1955 | Bezzina, D. (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | Calleja, Joseph (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | Hickey, Leslie (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | Ellis, Robert (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | Bourke, Richard (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1930 | Fisher, Stanley J. (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Campbell, Alfred (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | 1920 | Barry, John J. (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | Hartung, Edward N. (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Peterson, James (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Axton, George (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Mantell, James (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Goulding, H. T. (house 140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1888 | Goulding, H. T. (house 62) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | Brookes, Thomas E. (house 62) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1880 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found