| Also known as | |
|---|---|
| Previous Address | |
| Constructed | 5/12/1865 |
| Style | |
| Architect | |
| Builder | Thomas Walsh of Stanley Street |
Timelapse Building Images
No Entries Found
Land Details
Building Details
MCC registration no 1236 [Burchett Index]. Fee 3.10.0
two 4 rm brick cottages (162-164)
https://aaindex.app.unimelb.edu.au/building-record/72614
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 164) | Hatcher Index | ||
| 1974 | J.N.W. Agencies mnfrs agnts (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | Gregory Mrs O. M. (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Walters, J. G. (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | 1955 | Ewin, Percy J. (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | O’Connor, Miss Eileen (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | Costello, Mrs Mary (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1930 | Webb, William (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Mutton, Mrs Ellen (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | 1920 | Baxter, John (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | Arnold, William H. (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | 1905 | Canny, Michael G. (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | Knighton, George (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Forwood, Henry (house 164) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1888 | Forwood, Henry (house 50) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found