| Also known as | known lately as 179-183 Adderley St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (179) | Hatcher Index | ||
| 1970 | 1974 | Donovan MR, confectioner (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1965 | Westhead & Schwinghammer, confectioners (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Roberts, F. P. (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1955 | Harrison, Douglas (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | Boyle, William J. (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | Boyle, Mrs V. E. (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | 1940 | Bryce, Mrs Mary A. (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1915 | 1930 | Bryce, Thomas & Mrs Mary A. (179) | http://nla.gov.au/nla.news-article203849263 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1910 | Smith, William R. (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Martin, Henry (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Mark, Hugh (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Evans, William (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Clark, John & Mrs Annie Clark draper (179) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1888 | Clark, John (house) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found