The business partnership of Murray & Hill was carried on by Mr. Thomas Murray and Mr. Peter Hill.
Thomas Murray was born 27th September 1826 in Glencairn, Dumfries shire Scotland to parents John Murray and Agnes Rule. He married Janet Hill, she was born in 1822 at Ruthwell, Dumfries shire Scotland to parents Robert Hill and Mary Porter. They arrived in Port Phillip prior to the birth of their only child Mary Ann Murray in 1856 at Collingwood. Thomas died while onboard the R.M.S. ship “Ormuz” to England, in the Gulf of Aden. Thomas and Janet lived at 112 Albert Street East Melbourne.
Peter Hill was born on 29 March 1825 in Jedburgh, Roxburghshire, the son of Margaret Bell and James Hill. He married Mary Inglis on 15 January 1853 in Selkirk, Scotland. Mary Inglis was born in 1816 in Scotland, the daughter of John Ingles and Isabella Ballantyne. They left Scotland for Port Phillip and arrived in 1853. They had five children during their marriage. Peter died on 4 October 1910 in Kew, Victoria.
Thomas Murray with Peter Hill, formed the firm Murray & Hill, contractors and joiners. They specialised in high grade work and amongst their achievements are the Customs House and the Mint in Melbourne. Murray was a prominent member of the Cairns Memorial Church, corner of Hotham & Powlett Streets, East Melbourne. When the church needed enlarging in 1888 he supervised the work in a voluntary capacity. He died in 1892 leaving £3,000 to this church to complete the spire, which, however never happened.
Other significant building works carried out by Murray & Hill are listed below.
The table below can be scrolled left to right if viewed on a mobile device.
Building ID | Architects | Owner | Suburb | Building State | Building Type | Builder | Build Date (YYYY MM DD) | Registration no |
---|---|---|---|---|---|---|---|---|
13840 | Irwin & Stevenson | Watson, Mrs | VIC | Funerary; Garden & Street Architecture | Murray & Hill – 244 Victoria Pde East Melbourne | 3338 | ||
73686 | Buckley & Nunn | Melbourne | VIC | Warehouses; alterations | Murray & Hill – Melbourne | 1864 07 20 | 363 | |
77668 | Globe Hotel | Melbourne | VIC | Hotels | Murray & Hill – Melbourne | 1864 10 22 | 519 | |
81460 | Murray & Hill – 82 Cambridge St Collingwood | East Melbourne | VIC | Factories | Murray & Hill | 1864 11 23 | 580 | |
81123 | Murray & Hill, Victoria Parade | East Melbourne | VIC | Houses | Murray & Hill | 1866 08 28 | 1636 | |
81104 | Hutcheson | East Melbourne | VIC | Houses | Murray & Hill | 1867 01 10 | 1829 | |
77441 | Harper, Robert & Co | West Melbourne | VIC | Factories | Murray & Hill – Melbourne | 1867 04 24 | 2012 | |
81312 | Todd, A C | East Melbourne | VIC | Houses; alterations | Murray & Hill – 244 Victoria Pde. E Melb | 1868 03 21 | 2521 | |
85977 | Watson, Mrs | Fitzroy | VIC | Houses | Murray & Hill – 244 Victoria Pde East Melbourne | 1869 07 16 | 3338 | |
73320 | Barry, J M | Buckley & Nunn | Melbourne | VIC | Warehouses; alterations | Murray & Hill – 244 Victoria Pde, East Melb | 1869 10 20 | 3520 |
81478 | Murray & Hill | East Melbourne | VIC | Houses | Murray & Hill – 240 Victoria Pde | 1870 02 24 | 3760 | |
81039 | Jones, Mrs | East Melbourne | VIC | Houses | Murray & Hill | 1870 05 23 | 3923 | |
81504 | Murray & Hill | East Melbourne | VIC | Houses | Murray & Hill – 244 Victoria Pde | 1870 11 19 | 4214 | |
82752 | Dempster, A | Carlton | VIC | Houses | Murray & Hill – 260 Victoria Pde | 1872 07 9 | 4905 | |
73766 | Barry, J M | Buckley & Nunn | Melbourne | VIC | alterations | Murray & Hill – 260 Victoria Pde, East Melb | 1873 03 3 | 5289 |
73769 | Terry, Leonard | Monster Clothing Co | Melbourne | VIC | alterations | Murray & Hill – 260 Victoria Pde | 1873 07 4 | 4569 |
73773 | Smith & Johnson | Buckely & Nunn | Melbourne | VIC | Warehouses | Murray & Hill – 260 Victoria Pde | 1873 08 22 | 5549 |
77496 | Smith & Son | West Melbourne | VIC | Factories | Murray & Hill – 260 Victoria Pde East Melb | 1874 02 27 | 5791 | |
74817 | Smith & Johnson | Taylor & Buckland | Melbourne | VIC | Office Buildings | Murray & Hill – 260 Victoria Pde | 1875 06 21 | 6376 |
74505 | Mackennel, S | Melbourne | VIC | Houses | Murray & Hill – 260 Victoria Parade | 1876 09 13 | 6925 | |
81439 | Wharton, George | Aitken, Thomas | East Melbourne | VIC | Houses | Murray & Hill | 1877 12 31 | 7455 |
74533 | Terry & Oakden | Melbourne Club | Melbourne | VIC | Clubs; alterations | Murray & Hill | 1879 03 22 | 7937 |
73321 | Buckley, Mars | Melbourne | VIC | Shops | Murray & Hill – 260 Victoria Pde | 1879 07 7 | 8031 | |
81482 | Wharton, - | Aitken, Thomas – Victoria Pde Brewery | East Melbourne | VIC | Factories; alterations | Murray & Hill | 1879 09 18 | 8119 |
74536 | Terry & Oakden | National Bank | Melbourne | VIC | Banks | Murray & Hill – 260 Victorian Pde East Melb | 1879 12 24 | 8211 |
81218 | Terry & Oakden | Morris, W E | East Melbourne | VIC | Houses | Murray & Hill – 260 Victoria Pde | 1880 07 15 | 8436 |
73811 | Buckley & Nunn | Melbourne | VIC | Office Buildings | Murray & Hill – 260 Victoria Pde East Melb. | 1881 05 30 | 8804 | |
80909 | Terry & Oakden | Ramsay, Robert | East Melbourne | VIC | Houses; alterations | Murray & Hill – 260 Victoria Pde | 1881 07 8 | 8844 |
76852 | Smith & Johnson | Buckley & Nunn | Melbourne | VIC | Warehouses | Murray & Hill – 260 Victoria Pde East Melb | 1881 08 4 | 8877 |
81052 | Dagg, – | East Melbourne | VIC | Houses | Murray & Hill | 1882 03 29 | 9149 | |
74828 | Laurence, W | Australian Land Mortgage and Finance Co | Melbourne | VIC | Banks | Murray & Hill – 260 Victoria Parade | 1883 07 25 | 398 |
81407 | Hill, Peter | East Melbourne | VIC | Houses | Murray & Hill – 260 Victoria Pde | 1883 10 18 | 543 | |
81231 | Murray & Hill | East Melbourne | VIC | Houses | Murray & Hill – 260 Victoria Pde | 1883 11 15 | 581 |
Table source: https://www.mileslewis.net/australian-architectural/
Main source: Public Records Office of Victoria, BDM Victoria and the Melbourne edition of the Sands & McDougall directoy.