Significant building works carried out by John O’Brien are listed below.
The table below can be scrolled left to right if viewed on a mobile device.
Building ID | Location | Owner | Suburb | Building State | Building Type | Builder | Build Date (YYYY MM DD) | Registration no | |
84279 | Princes St | O’Brien, John – Collingwood | Fitzroy | VIC | Houses | O’Brien, John | 1853 04 27 | 668 | |
76229 | Latrobe St near east – near Spring | Slatery, John | Melbourne | VIC | Houses | O’Brien, John – Melbourne | 1853 10 10 | 1813 | |
84932 | Nicholson St | Taylor, George | Fitzroy | VIC | Shops | O’Brien, John – Collingwood | 1854 10 2 | 1750 | |
75571 | Lonsdale St near r.o.w. off Gt Lonsdale east – near Elizabeth | Warner, – | Melbourne | VIC | Houses | O’Brien, John – Nicholson St. Coll. | 1854 11 23 | 1986 | |
76666 | r.o.w. off Little Collins St – between Stephen (Exhibition) and Spring | Kennedy, Patrick | Melbourne | VIC | Houses | O’Brien, John | 1855 03 22 | 329 | |
74154 | Little Lonsdale St near r.o.w. off Little Lonsdale – between Russell & Stephen (Exhibition) | Redden, Daniel | Melbourne | VIC | Houses | O’Brien, John – Melbourne | 1855 05 9 | 514 | |
72611 | Abbotsford St – near Spencer | Obrien, John – Melbourne | West Melbourne | VIC | Houses | O’Brien, John | 1865 10 18 | 1150 | |
80820 | Albert St – near Powlett | Lumsden, William | East Melbourne | VIC | Houses | O’Brien, John – Melbourne | 1865 11 28 | 1224 | |
72621 | Abbotsford St | O’Brien, John | West Melbourne | VIC | Houses | O’Brien, John | 1866 02 9 | 1325 | |
75679 | Lonsdale St – 114 – | Eades, John | Melbourne | VIC | Houses | O’Brien, John – Melbourne | 1871 09 21 | 4562 | |
77772 | Berkely St – between Queensberry & Pelham | Pierce, – | Carlton | VIC | Houses | O’Brien, John – Carlton | 1872 05 3 | 4802 | |
12142 | Nicholson St | Reed & Barnes | O’Brien, John – Collingwood | Carlton | VIC | Exhibition Buildings | O’Brien, John | 1878 5 14 | 668 |
46385 | Spencer St near Roden | Harris, Hen [? – Henry?] | St Kilda West | VIC | Houses | O’Brien, J | 1906 06 19 | ||
72540 | Martin, Edward | West Melbourne | VIC | Houses; Shops | O’Brien, J – 3 Murphy St, Sth Yarra | 1906 07 23 | 134 | ||
12795 | Peck, Arthur | Taylor, George | VIC | Factories | O’Brien, John – Collingwood | 1910 | 1750 |
Table source: https://www.mileslewis.net/australian-architectural/
Main source: Public Records Office of Victoria, BDM Victoria and the Melbourne edition of the Sands & McDougall directoy.