A partnership formed by Mr. James Reid, Mr. John Stewart & Mr. Alexander Duguid of West Melbourne.
The three-way partnership was instrumental in crafting a number of high quality buildings in Melbourne between the late 1850’s to the mid 1870’s, up until the partnership was dissolved.
Duguid, a Master Mason and native of Aberdeenshire Scotland, arrived in Melbourne onboard the vessel ‘Black Eagle‘ with his wife Helen and daughter Sarah Bell Duguid. Helen and Alexander had one other child George Alexander Duguid born in Melbourne in 1855.
Alexander Duguid, a son of George and Anne Duguid nee Phillips, was the third member of the Melbourne partnership and he lived with his family in Miller Street, West Melbourne until his death at the age of 58 years in 1882, the same year his wife Helen also died.
Helen Duguid was the daughter of John Walker and Sarah Bell of Scotland.
The trio who had their operations based on the corner of Abbotsford & Elm streets in North Melbourne until 1872, and had a very successful partnership during their lifetime in Melbourne. Alexander Duguid formed a partnership with his next door neighbour, James Taylor in the early 1870s and became known as Taylor & Duguid, builders.
Alexander and Helen’s daughter Sarah Bell Duguid married the her next-door sweetheart, Robert Taylor, son of James and Jane Taylor, in Melbourne in 1874.
The Merri Creek Bluestone Bridge and other significant building works carried out by Duguid and others are listed below.
The table below can be scrolled left to right if viewed on a mobile device.
Building ID | Location | Architects | Owner | Suburb | Building State | Building Type | Builder | Build Date (YYYY MM DD) | Registration no |
85135 | Smith St near Birmingham Hotel | Bain, Alex | Fitzroy | VIC | Houses | Duguid, Alex – Victoria St Nth Melbourne | 1856 09 8 | 632 | |
74801 | William Street near Cnr William & Lonsdale Sts | Airey, Robert | Melbourne | VIC | Factories | Reid, Stewart & Duguid – 10 Miller St | 1868 09 23 | 2835 | |
72152 | Rosslyn Street | Watson,- | West Melbourne | VIC | Houses | Reid, Stewart & Duguid – 10 Miller St | 1869 03 12 | 3086 | |
74802 | William Street | Towns, R & Co | Melbourne | VIC | Warehouses | Reid, Stewart & Duguid – Melbourne | 1869 06 3 | 3275 | |
77368 | Ireland Street | MC. Grotty, – | West Melbourne | VIC | Houses | Taylor & Duguid – 13 Milller St, West Melb. | 1870 11 26 | 4222 | |
77001 | Latrobe Street west | Cakebread – G | Melbourne | VIC | Houses | Taylor & Duguid – 13 Miller St West Melb | 1871 02 23 | 4312 | |
73741 | Bourke & Spring Sts – White Hart Hotel | Leister, Charles | Melbourne | VIC | Hotels; alterations | Taylor & Duguid | 1871 03 18 | 4342 | |
77369 | Ireland Street | Taylor, Thos | West Melbourne | VIC | Houses | Taylor & Duguid, Melbourne | 1871 05 22 | 4412 | |
71368 | Franklin Street – west of Spencer St | McTonkin, J | West Melbourne | VIC | Houses | Taylor & Duguid | 1871 07 28 | 4487 | |
76124 | Goldbourgh Place near (Flinders Lane?) | Ferguson, J | Melbourne | VIC | Warehouses | Taylor & Duguid – 12-13 Miller St West Melb. | 1871 10 31 | 4618 | |
71536 | Queen & Flinders Streets | Jackson, J & RD | Melbourne | VIC | Warehouses | Taylor & Duguid – 12-13 Miller St West Melb | 1872 05 14 | 4820 | |
76141 | Flinders Lane | Smith & Ferguson | Melbourne | VIC | Warehouses | Taylor & Duguid – 11 Miller St West Melb. | 1874 11 17 | 6141 | |
74510 | Collins & William Streets | Mutual Provident Society | Melbourne | VIC | Office Buildings | Taylor & Duguid | 1877 02 15 | 7081 | |
76840 | Little Collins Street west – McCracken’s Brewery | Elliott, W | McCracken’s Brewery | Melbourne | VIC | alterations | Taylor & Duguid – 12 Miller St West Melb | 1879 03 21 | 7935 |
12998 | Elizabeth St | Halligan, M B | Bain, Alex | NSW | Halls; Office Buildings | Duguid, Alex – Victoria St Nth Melbourne | 1890 11 22 | 632 |





Table source: https://www.mileslewis.net/australian-architectural/
Main source: Public Records Office of Victoria, Trove, BDM Victoria and the Melbourne edition of the Sands & McDougall directoy.