William Watson was a native of Dumfries, Scotland, born to parents James & Mary Watson nee Williamson.
William Watson built the house at 117 Abbotsford Street West Melbourne in 1871.
The Watson family lived 461 Victoria Street West Melbourne around the mid 1890’s.
Significant building works carried out by William Watson are listed below.
The table below can be scrolled left to right if viewed on a mobile device.
Building ID | Location | Architects | Owner | Suburb | Building State | Building Type | Builder | Build Date (YYYY MM DD) | Registration no |
12731 | Hawthorn | Watson, William – Melbourne | VIC | Factories | Watson, William | 1347 | |||
76201 | Latrobe St near west near Hefernan’s Building | Watson, William | Melbourne | VIC | Houses | Watson, William | 1851 06 16 | 359 | |
84748 | Napier St near Moor | Watson, William – Condell St Coll | Fitzroy | VIC | Houses | Watson, William | 1854 04 17 | 752 | |
84868 | George St below Bendells | Watson, William – Melbourne | Fitzroy | VIC | Houses | Watson, William | 1854 07 27 | 1347 | |
85042 | Greeves & George Sts | Templeton, H | Fitzroy | VIC | Schools | Watson, William | 1855 07 2 | 674 | |
85182 | Fitzroy St cnr Kerr | Showers, Robert | Fitzroy | VIC | Houses | Watson, William | 1857 02 12 | 119 | |
85369 | Napier St near cnr Napier & Moor | Watson, William – Collingwood | Fitzroy | VIC | Houses | Watson, William | 1858 03 19 | 252 | |
85502 | Napier St | Watson, William – Napier St | Fitzroy | VIC | Houses | Watson, William | 1859 03 17 | 218 | |
71861 | Victoria St | Watson, William – Raglan St | Melbourne | VIC | Houses | Watson, William | 1859 05 4 | 339 | |
71877 | Victoria St west – opp. Coells Tce | Watson, William – Melbourne | West Melbourne | VIC | Houses | Watson, William | 1863 -1 19 | 25 | |
12905 | Latrobe St | Tayler, Lloyd | Templeton, H | VIC | Factories; Houses | Watson, William | 1863 12 5 | 674 | |
77359 | Ireland St near cnr Ireland & Dryburgh Sts | Oliver, – | West Melbourne | VIC | Houses | Watson, William – Fitzroy | 1865 03 1 | 730 | |
85791 | Napier St next 173 | Watson, William – Fitzroy | Fitzroy | VIC | Houses | Watson, William | 1865 07 6 | 952 | |
85934 | Brunswick St cnr Cecil | Elson, William | Fitzroy | VIC | Factories | Watson, Wm – Fitzroy | 1868 10 3 | 2855 | |
13045 | 280-318 William St | Ward, E W | Showers, Robert | VIC | Factories; Public Buildings | Watson, William | 1869 | 119 | |
12611 | Mollison St | Watson, William – Condell St Coll | VIC | Factories | Watson, William | 1881 5 9 | 752 | ||
13797 | Waverley (NSW) erection of monument in cemetery | Bell, W Haughton | Elson, William | NSW | Funerary | Watson, Wm – Fitzroy | 1892 6 11 | 2855 | |
13365 | St Kilda Rd | Watson, William – Napier St | VIC | Factories; Technology | Watson, William | 1911 1 12 | 218 | ||
80350 | Berkeley St – 196 | House, Mary | Carlton | VIC | Houses | Watson, William – 83 Palmerston St | 1911 11 30 | 3049 | |
13654 | Residential flats, Darlinghurst | Coles, H B | Watson, William – Fitzroy | Darlinghurst | NSW | Flats | Watson, William | 1911 3 | 952 |
73366 | Little Bourke near cnr Little Bourke & Harwood Place | Fisher, A H | Angliss, William C | Melbourne | VIC | Garages | Watson, W – 17 Lambert St Richmond | 1912 03 18 | 3238 |
51629 | 52 St Kilda Street | Watson, W H | Elwood | VIC | Garages | Watson, W H, 52 St Kilda Street, Elwood | 1924 9 5 | 5840 | |
13232 | Australian Knitting Mills Richmond | Grassick, W | Watson, William – Collingwood | VIC | Factories | Watson, William | 1929 9 | 252 |
Table source: https://www.mileslewis.net/australian-architectural/
Main source: Public Records Office of Victoria, BDM Victoria and the Melbourne edition of the Sands & McDougall directoy.