Mr. Webster was a native of Ceres Fifeshire Scotland and his wife Agnes Lonie (or Lowrie) was from Cupar Fifeshire Scotland. Agnes arrived in Melbourne in 1854. They married in Melbourne in 1857 just after Walter’s arrival in the same year and Agnes gave birth to 9 children in Melbourne.
The twenty-five-year-old Walter left the UK around 1857 on board the vessel ‘Matoaka’ for a better life in the Port Phillip district. Agnes who was only 20 years of age according to ships records, arrived on board the ‘Back Eagle’ in October 1854 along with her two sisters Celia, 18 and Margaret, 15.
The Webster family lived in Raglan Street Hotham which runs between Errol and Leveson streets (now known as North Melbourne) in the 1860’s and the family later resided at ‘Edenside’ Princes street in Flemington prior to Walter’s death in 1890.
Walter Webster, a wheelwright in Scoltland by trade, became a master builder during his life in Melbourne.
Significant building works carried out by Walter Webster are listed below.
The table below can be scrolled left to right if viewed on a mobile device.
Building ID | Owner | Suburb | Building State | Building Type | Builder | Build Date (YYYY MM DD) | Melbourne Council Notice of Intention to Build number |
77467 | McFarland, Thomas | West Melbourne | VIC | Houses | Webster, Walter – Nth Melbourne | 1858 12 23 | 957 |
74193 | Crutch, – | Melbourne | VIC | Houses | Webster, Walter – Nth Melbourne | 1860 06 2 | 333 |
72534 | Hamilton, – | West Melbourne | VIC | Houses | Webster, Walter | 1862 03 8 | 88 |
77115 | McClelland, John | West Melbourne | VIC | Houses | Webster, Walter – Hotham | 1864 02 5 | 71 |
77116 | McClellan, John | West Melbourne | VIC | Houses | Webster, Walter – Raglan St | 1864 05 12 | 241 |
71879 | Williamson | West Melbourne | VIC | Houses | Webster, Walter – Melbourne | 1864 08 22 | 417 |
71880 | Bridge, – | Melbourne | VIC | Houses | Webster, Walter – Melbourne | 1864 09 16 | 452 |
71110 | Young, George | West Melbourne | VIC | Houses | Webster, Walter | 1864 10 11 | 493 |
72599 | McKenzie, Alexander | West Melbourne | VIC | Houses | Webster, Walter – Hotham | 1865 03 11 | 752 |
76979 | Burton, – | Melbourne | VIC | Factories | Webster, Walter | 1865 07 19 | 979 |
77436 | Young, George | West Melbourne | VIC | Houses; alterations | Webster, Walter – Hotham | 1865 11 24 | 1213 |
74793 | McHarg, Andrew | Melbourne | VIC | Houses | Webster, Walter – Raglan St Hotham | 1866 03 5 | 1366 |
72142 | Wilkinson | West Melbourne | VIC | Houses | Webster, Walter | 1866 04 10 | 1428 |
72624 | Hamilton, Daniel | West Melbourne | VIC | Houses | Webster, Walter | 1866 04 4 | 1417 |
71353 | Bamber,- | Melbourne | VIC | Houses | Webster, Walter – Hotham | 1866 07 7 | 1546 |
71355 | Stewart, John | Melbourne | VIC | Houses | Webster, Walter – Hotham | 1866 08 17 | 1624 |
71354 | Bamber,- | Melbourne | VIC | Houses | Webster, Walter – Hotham | 1866 08 6 | 1606 |
77124 | Moonie, James | West Melbourne | VIC | Houses | Webster, Walter – Carlton | 1867 11 5 | 2294 |
72151 | Young, George | West Melbourne | VIC | Houses | Webster, Walter | 1868 08 6 | 2744 |
72117 | Walker, James | West Melbourne | VIC | Houses | Webster, Walter – Nth Melbourne | 1869 03 19 | 179 |
71208 | Mullin,- | West Melbourne | VIC | Houses | Webster, Walter – Hotham | 1869 05 10 | 3209 |
71790 | Jenkins, David | West Melbourne | VIC | Houses | Webster, Walter – Raglan St Hotham | 1869 08 23 | 3409 |
72685 | Young, George | West Melbourne | VIC | Houses | Webster, Walter – Hotham | 1869 08 6 | 3369 |
77215 | Stevenson, Thos. | West Melbourne | VIC | Houses; alterations | Webster, Walter – Hotham | 1869 09 17 | 3468 |
78007 | Currie, D – Currie & Richards – Elizabeth St | Carlton | VIC | Houses | Webster, Walter – Preston | 1874 10 27 | 6119 |
82899 | Webster, Walter | Parkville | VIC | Houses | Webster, Walter | 1876 07 29 | 6843 |
82797 | Lennon, Hugh | Parkville | VIC | Houses | Webster, Walter – Park St Hotham | 1877 04 5 | 7150 |
82905 | Knox, – | Parkville | VIC | Houses | Webster, Walter – Park St | 1877 08 7 | 7295 |
77314 | Haddon, – | West Melbourne | VIC | Houses | Webster, Walter – Southgate St Carlton | 1878 11 2 | 7815 |
73803 | Fitzsimmons, * | Melbourne | VIC | Houses | Webster, Walter – Hotham | 1879 02 3 | 7888 |
82829 | Bowan, T | Parkville | VIC | Houses | Webster, Walter – Southgate St Hotham | 1879 10 11 | 8138 |
82858 | Webster, Walter | Parkville | VIC | Houses | Webster, Walter – Southgate St Hotham | 1880 10 1 | 8533 |
82748 | St George’s English Church Trustees | Carlton | VIC | Houses; Religious Buildings | Webster, Walter – Manningham St | 1882 05 30 | 9224 |
Table source: https://www.mileslewis.net/australian-architectural/
Main source: Trove, Public Records Office of Victoria, BDM Victoria and the Melbourne edition of the Sands & McDougall directoy.