
Also known as | ||
---|---|---|
Previous Address | 381 was previously known as 183 Dryburgh Street, North Melbourne | Source: from the 1895 MMBW map |
Constructed | ||
Style | ||
Architect | ||
Builder |
Timelapse Building Images

2020
photographer Felicity Jack

2004
source: http://maps.melbourne.vic.gov.au/
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
-
Fence
Brickphotographer Sue Scarfe
-
Garden photographer Sue Scarfe
-
Fence
Brickphotographer Sue Scarfe
-
Steps
Tilesphotographer Sue Scarfe
-
Doors
Timberphotographer Sue Scarfe
-
Balcony
Cast Ironphotographer Sue Scarfe
-
Doors
Timberphotographer Sue Scarfe
-
Windows
Glassphotographer Sue Scarfe
-
Walls
Brickphotographer Sue Scarfe
-
Windows
Timberphotographer Sue Scarfe
-
Windows
Glassphotographer Sue Scarfe
-
Windows
Glassphotographer Sue Scarfe
-
Windows
Glassphotographer Sue Scarfe
-
Windows
Glassphotographer Sue Scarfe
-
Walls
Brickphotographer Sue Scarfe
-
Building Ornamentation
Timberphotographer Sue Scarfe
-
Windows
Timberphotographer Sue Scarfe
-
Roof
Slatephotographer Sue Scarfe
-
Walls
Brickphotographer Sue Scarfe
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
to date | Private | source: Hatcher Index | ||
28/10/1865 | Mr. James Paton, first Crown land purchaser | source: Hatcher Index | ||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | source Hatcher Index | ||
1940 | 1974 | A. G. Henderson | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1920 | 1935 | Mrs. M. J. McFarlane | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1915 | 1915 | new house being built (number changed to 183) | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1910 | 1911 | Patrick Kerwood, victoria railways | http://nla.gov.au/nla.news-article10879990 | source: The Argus |
1900 | 1900 | Edward Murry | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1895 | 1895 | Otto Dettman | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1885 | 1890 | William Hart | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1879 | 1880 | George W. Farnsworth | source: Sands & McDougall directory, transcribed by Anne Cronin |
Social History
Context and Streetscape
Precinct |
---|
The current property is within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
Zoning |
---|
The controls listed below affect this property:
This information must be verified with the relevant planning or heritage authority.
|
Streetscape |
---|
Other Information
No Entries Found